The project focuses on 55 herbal products imported into the country. The list of products includes their HS Code, SITC Code and their description as shown in Table 1. Where the word “other” appears in any of the descriptions of the herbal products , it denotes that the items are under the same HS codes but have not been classified whilst the word “mixture” denotes that the items are combinations of material that have been classified under the same groups.
NO. | HS CODE | SITC CODE | DESCRIPTION |
1 | 070320000 | 054521000 | Garlic, Fresh Or Chilled |
2 | 090610000 | 075220000 | Cinnamon And Cinnamon-Tree Flowers, Neither Crash Nor Ground |
3 | 090620000 | 075230000 | Cinnamon And Cinnamon-Tree Flowers, Crash Or Ground |
4 | 090700000 | 075240000 | Cloves, Whole Fruit, Cloves And Stems |
5 | 090810000 | 075251000 | Nutmeg |
6 | 090820000 | 075252000 | Mace |
7 | 090830000 | 075253000 | Cardamoms |
8 | 090910000 | 075261000 | Seeds Of Anise Or Badian |
9 | 090920000 | 075262000 | Seeds Of Coriander |
10 | 090930000 | 075263000 | Seeds Of Cumin |
11 | 090940000 | 075264000 | Seeds Of Caraway |
12 | 090950000 | 075265000 | Seeds Of Fennel, Juniper And Berries |
13 | 091010000 | 075270000 | Ginger |
14 | 091020000 | 075281000 | Saffron |
15 | 091030000 | 075291000 | Tumeric (Curcuma) |
16 | 091040000 | 075282000 | Thyme; Bay Leaves |
17 | 091091000 | 075298000 | Mixtures Of Other Spices |
18 | 091099000 | 075299000 | Other Spices |
19 | 121110100 | 292410100 | Liqourice Roots; Crushed, Ground And Powdered |
20 | 121110900 | 292410900 | Liqourice Roots; Other Than Crushed, Ground And Powdered |
21 | 121120000 | 292420000 | Ginseng Roots |
22 | 121190100 | 292490100 | Patchouli Leaves And Other Parts Of The Plant Used For Distillation |
23 | 121190200 | 292490200 | Gaharu Wood Chips |
24 | 121190300 | 292490300 | Sandalwood Chips |
25 | 121190900 | 292490900 | Other Plants & Parts Of Plants Used Primarily In Perfumery, Pharmacy Or For Insecticidal/Fungicidal Use, W/N Cut/Crushed/Powder |
26 | 121220000 | 292970000 | Seaweeds And Other Algae |
27 | 130120000 | 292220000 | Gum Arabic |
28 | 130190000 | 292290000 | Other Natural Gums, Resins, Gum-Resins And Oleoresins (E.G. Balsams) |
29 | 130212000 | 292942000 | Vegetable Saps And Extract Of Liquorice |
30 | 130213000 | 292943000 | Vegetable Saps And Extract Of Hops |
31 | 130219000 | 292949000 | Other Vegetable Saps And Extracts |
32 | 140490000 | 292999000 | Other Vegetable Products Not Elsewhere Specified And Included |
33 | 293921000 | 541421000 | Quinine & Its Salts |
34 | 293929000 | 541429000 | Other Alkaloids Of Cinchona & Their Derivatives; Salts Thereof |
35 | 293930000 | 541430000 | Caffeine & Its Salts |
36 | 293941000 | 541441100 | Ephedrine & Its Salts |
37 | 293969000 | 541461900 | Other Alkaloids Of Rye Ergot And Their Derivatives; Salts Thereof |
38 | 330111000 | 551311000 | Essential Oils Of Bergamot |
39 | 330112000 | 551311000 | Essential Oils Of Orange |
40 | 330113000 | 551313000 | Essential Oils Of Lemon |
41 | 330114000 | 551314000 | Essential Oils Of Lime |
42 | 330119000 | 551319000 | Essential Oils Of Citrus Fruit |
43 | 330121000 | 551321000 | Essential Oils Of Geranium |
44 | 330122000 | 551322000 | Essential Oils Of Jasmin |
45 | 330123000 | 551323000 | Essential Oils Of Lavender Or Of Lavandin |
46 | 330124000 | 551324000 | Essential Oils Of Peppermint |
47 | 330125000 | 551325000 | Essential Oils Of Other Mints |
48 | 330126000 | 551326000 | Essential Oils Of Vetiver |
49 | 330129000 | 551329000 | Other Essential Oils O/T Those Of Citrus Fruits |
50 | 330130000 | 551330000 | Resinoids |
51 | 330190100 | 551350100 | Terpenic By-Product Of Deterpenation Of Essential Oils |
52 | 330190200 | 551350200 | Concentrates Of Essential Oils In Fats, In Fixed Oils, In Waxes Or The Like, Obtained By Enfleurage Or Maceration |
53 | 330190300 | 551350300 | Aqueous Distilllates And Aquaeous Solutions Of Essential Oils |
54 | 330210000 | 551410000 | Mixtures Of Odoriferous Substances And Mixtures Used In The Food Or Drink Industries |
55 | 330290000 | 551490000 | Mixtures Of Odoriferous Substance For Other Purpose |
(Source: Department of Statistic, 2007)