The issuance of registration certificates for registered products over the last 5 years, from 2001 to 2005 is shown in Table 27. In 2005, a total of 37,947 certificates were issued. The increase in two consecutive years as compared to the year of 2003 is in line with the increase in the number of registered products, particularly cosmetics.
Year | Prescription Products | Non-Prescription Products | Traditional Medicine | Cosmetic | Yearly Total |
2001 | 180 | 624 | 1,344 | 309 | 2,475 |
2002 | 342 | 235 | 864 | 159 | 1,600 |
2003 | 324 | 275 | 1,349 | 4,721 | 6,669 |
2004 | 353 | 226 | 970 | 40,762 | 42,311 |
2005 | 327 | 300 | 1,380 | 36,012 | 37,947 |
Table 27: Total number of registration certificates issued (Year 2001-2005)
Source: Annual report 2005, National Pharmaceutical Control Bureau, MOH