The top 10 leading foreign sources include France, the United States of America, Italy, Japan, China, Germany, Thailand, the United Kingdom, Taiwan and Canada. Together they account for approximately 77.2% (55,137) of our total imports (n=71,457). Products imported from ASEAN countries such as Indonesia, Thailand and the Philippines constitute nearly 10.7% (7,621) (Table 26).
Table 26: Major sources of imported products
Country | Prescription | Non-prescription | Traditional medicine | Cosmetics | Total |
France | 251 | 39 | 32 | 11,803 | 11,045 |
America | 304 | 446 | 473 | 9,390 | 10,613 |
Italy | 184 | 28 | 1 | 6,763 | 6,976 |
Japan | 63 | 41 | 21 | 5,843 | 5,968 |
China | 4 | 26 | 1,612 | 2,724 | 4,366 |
Germany | 380 | 142 | 14 | 3,668 | 4,204 |
Thailand | 270 | 215 | 14 | 3,542 | 4,041 |
UK | 247 | 105 | 10 | 2,474 | 2,836 |
Taiwan | 55 | 12 | 86 | 2,267 | 2,420 |
Canada | 170 | 42 | 20 | 2,076 | 2,308 |
Source: Annual report 2005, National Pharmaceutical Control Bureau, MOH