Institution
Natural University of Natural Medicine (NUNM)
Contact Details
Address:
49 South Porter Street Portland, OR 97201
Main Phone: 503-552-1555
Phone: 503-552-1660 (Office of Admissions)
Email: [email protected]
Mailing Address: NUNM Office of Admissions
49 S. Porter St. Portland, OR 97201
Fax: 503.499.0027
Website: https://nunm.edu/
Training Therapy
Naturopathic Medicine
Level of Training
Postgraduate
Qualification Awarded
Doctor of Naturopathic Medicine (ND)
Duration of Training
Applications for all degree programs require:
- $75 non-refundable application fee
- Official transcripts from all former schools. Applicants should contact the Registrar’s Office at each former college or university, and request that an official transcript be sent to NUNM Admissions electronically to [email protected] or via mail to:
NUNM Admissions
49 S. Porter St. Portland
OR 97201 - Resume or CV
- One recommendation (optional): The recommendation should be completed by an academic or professional contact who knows the applicant well and can evaluate their skills and abilities. Recommendations from family members, significant others, or personal friends are not acceptable.
Doctor of Naturopathic Medicine (ND)
- Bachelor’s degree from a regionally accredited college or university or foreign equivalent
- Program specific prerequisites passed with a grade of C or higher
- Personal Statement:
- Please write a 2-to-3-page (double spaced) personal statement, which should include: the development of your decision to become a naturopathic physician or CCM practitioner; recent steps taken to further explore this career path; qualities and/or attributes you might bring to NUNM that might distinguish you from other applicants.
- ND Primary Care Essay:
- While you might not choose to ultimately practice as a primary care physician, you will be trained as such at NUNM and will be expected to work with all patients without bias or discrimination. Please discuss how you anticipate dealing with the following situations while you are a student at NUNM: a) Providing healthcare to patients who may differ from you in terms of gender identity, religion, political viewpoints, race, sexual orientation, etc. b) Providing treatments that you may have conflicting personal beliefs around but are necessary parts of your naturopathic education, including but not limited to administration of immunizations, pharmaceutical drugs, homeopathy, hormone therapies for patients undergoing gender transitions, etc. (maximum 1,000 words, double-spaced).
International Applications:
- Valid Proof of English Language Proficiency
Minimum required official score, achieved within the last two years, on the International Test of English as a Foreign Language (TOEFL), the International English Language Testing System (IELTS) exam, or the Pearson Test of English-Academic (PTE).
If taking the Test of English as a Foreign Language (TOEFL). NUNM requires a score of 550 on the written exam, or 213 on the computer exam, and 80 on the internet-based test. NUNM’s institutional TOEFL code is: 4528
If taking the International English Language Testing Systems (IELTS) exam, NUNM requires a minimum score of 6.0.
If taking the Pearson Test of English-Academic (PTE), NUNM requires a minimum score of 53. - Transcripts
Please submit all transcripts that are not from an accredited U.S. or Canadian college for a course-by-course evaluation. Transcripts must be translated and evaluated by an approved agency (listed below). Transcripts from Canadian colleges do not require a third-party evaluation; however, transcripts in French must be attached with an official translation to English. - International Education Research Foundation, Inc.
310.258.9451 - World Education Services, Inc.
212.966.6311 - Certificate of Finance
Upon admission, please complete an international student Certificate of Finance. This satisfies visa application requirements by verifying adequate financial resources to cover the anticipated period of study.
Prerequisites for ND program
- General Chemistry: (science-major level) 2 courses
Lab work required - Organic Chemistry: (science-major level) 2 courses
Biochemistry may serve as a substitute for one organic chemistry course - General Biology: (science-major level) 2 courses
Must include cellular biology. Competencies may be met through other courses, such as: anatomy, physiology, microbiology, genetics, botany, etc. Lab work required. - General Physics: 1 course
Must include mechanics - Mathematics 1 course
College algebra, calculus, or math-based statistics - English Composition 1 course
- Psychology 1 course
Any general psychology course 100-level or higher - Social Sciences and Humanities 2 courses
- Strongly Recommended Courses: Anatomy and Physiology, Biochemistry, Statistics, Business, and/or Marketing
- Other Suggested Courses: Biomedical Ethics, Philosophy of Science, Public Speaking, Microbiology, Immunology, Public Health
Enrollment Time
From Summer 2024 – Spring 2025
Fall 2025 (All Programs)
February 3, 2025 – Priority Scholarship Deadline
May 30, 2025 – Regular Deadline
Learning Outcome
- Medical Knowledge- Knowledge for Practice: Apply knowledge of normal human structure, function, and development, from the molecular through whole body levels, to distinguish health from disease and explain how physiologic mechanisms are integrated and regulated in the body.
- Patient Care & Procedures- Skills for Practice: Gather essential and accurate information about patients and their conditions through history taking, physical examination, review of prior data and health records, laboratory data, imaging, and other tests.
- Effective Communication: Communicate effectively and professionally in both verbal and written communications with patients, peers, and the public across a broad range of socioeconomic and cultural backgrounds.
- Ethics and Professionalism: Exemplify the professional values of naturopathic medicine. Demonstrate responsible behaviours expected of naturopathic physicians
- Practice-Based Learning, Research and Scholarship: Utilize critical reflection on one’s own performance (knowledge, skills, and attitudes)
Type of Attendance
Full time, optional (First year online)
Credit Hour
302 Hours
Semester
Equivalent to 4 years
Theory/Practical
Both components (theory and practical/ clinical training) will be utilized throughout the course.
Clinical training:
Year 1 – Clinical observation and career exploration
Year 2 – Hydrotherapy treatment and administrative skills
Year 3 – Weekly patient care within the medical system
Year 4 – Patient management as the primary intern
Learning Module
Year 1, Fall
| Course | Course Name | Hours | Credits |
| BS510 | Medical Physiology I | 60 | 5 |
| BS511 | Clinical Biochemistry I | 48 | 4 |
| BS512 | Clinical Anatomy I | 24 | 2 |
| BS512L | Clinical Anatomy I Lab: Integrative Anatomy of Movement and Circulation | 12 | 0.5 |
| BS513L | Case-Based Biomedical Integration I | 24 | 2 |
| PH510 | Naturopathic History & Philosophy I | 12 | 1 |
| TH510T | Fundamentals of Hydrotherapy | 24 | 2 |
| TH507 | Fundamentals of Nutrition | 48 | 4 |
| BS515L | Medical Histology Lab | 12 | 0.5 |
| CE516 | Evidence Informed Practice Seminar | 6 | 0.5 |
| CE510 | Clinic Education I: Building a Scaffolding for Clinical Reasoning and the Approach to Patient Care | 6 | 0.5 |
| CE510T | Clinic Education I Tutorial: Building a Scaffolding for Clinical Reasoning and the Approach to Patient Care | 18 | 1.5 |
| BAS513L | Advanced Surface Anatomy I Lab: Foundations of Surface Anatomy | 12 | 0.5 |
| Year 1, Fall – Totals | 306 | 24 |
Year 1, Winter
| Course | Course Name | Hours | Credits |
| BS520 | Medical Physiology II | 60 | 5 |
| BS521 | Clinical Biochemistry II | 48 | 4 |
| BS222 | Clinical Anatomy II – Pathways of Digestion, Respiration, and Defense | 24 | 2 |
| BS522L | Clinical Anatomy II Lab – Pathways of Digestion, Respiration, and Defense | 12 | 0.5 |
| BS524T | Case-Based Biomedical Integration II | 24 | 2 |
| PH520 | Naturopathic History & Philosophy II | 12 | 1 |
| PH522 | Social Determinants of Health | 24 | 2 |
| CS520 | Fundamentals of Pharmacology | 24 | 2 |
| TH520 | Introduction to Foundational Naturopathic Therapeutics | 24 | 2 |
| TH520T | Introduction to Foundational Naturopathic Therapeutics Tutorial | 9 | 0.75 |
| TH521 | Physical Medicine Fundamentals | 12 | 1 |
| CE520 | Clinic Education II | 30 | 2.5 |
| BS523L | Advanced Surface Anatomy II Lab: Applied Palpation Techniques | 12 | 0.5 |
| CE500 | Hydrotherapy Clinical Rotation* | 0 | 0 |
| Year 2, Winter-Totals | 315 | 25.25 |
Year 1, Spring
| Course | Course Name | Hours | Credits |
| BS530 | Medical Physiology III | 60 | 5 |
| BS531 | Clinical Anatomy III – Mastering the Anatomy of Control and Reproduction | 24 | 2 |
| BS531L | Clinical Anatomy III Lab – Mastering the Anatomy of Control and Reproduction | 12 | 0.5 |
| BS532 | Pathological Foundations | 48 | 4 |
| BAS534T | Case-Based Biomedical Integration III | 24 | 2 |
| PH530 | Naturopathic Medicine Retreat | 18 | 1.5 |
| BS537 | Microbiology | 24 | 2 |
| BS535 | Immunology | 24 | 2 |
| BS536 | Fundamentals of Botanical Medicine | 24 | 2 |
| BS536T | Fundamentals of Botanical Medicine Tutorial | 18 | 1.5 |
| CE530 | Clinic Education III | 24 | 2 |
| BS533L | Advanced Surface Anatomy III Lab | 12 | 0.5 |
| CE531 | Intro to Clinic Synthesis | 12 | 0.5 |
| Year 1, Spring-Totals | 324 | 25.5 | |
| Year 1- TOTALS | 1005 | 77.5 |
Year 2, Fall
| Course | Course Name | Hours | Credits |
| CS610 | Diagnostic Imaging | 24 | 2 |
| BM611 | Botanical Medicine I | 18 | 1.5 |
| TH610 | Foundational Naturopathic Therapeutics I | 15 | 1.25 |
| CS612 | Pharmacology I | 15 | 1.25 |
| CS613 | Clinical Nutrition I | 18 | 1.5 |
| BM614 | Healthcare Horizons Seminar Series I | 6 | 0.5 |
| CS615 | Clinical Reasoning I | 20 | 1.67 |
| CS616 | Musculoskeletal | 42 | 3.5 |
| CS616T | Musculoskeletal: Orthopedic Evaluation | 24 | 2 |
| CS617 | Rheumatology and Clinical Immunology | 36 | 3 |
| CS617T | Rheumatology and Clinical Immunology Tutorial | 24 | 2 |
| CS618 | Natural Childbirth I | 36 | 3 |
| CS619 | Lab Diagnosis | 18 | 1.5 |
| CS619L | Lab Diagnosis Lab | 24 | 1 |
| CS620 | Hematology | 18 | 1.5 |
| CE600 | Clinic Observation Clerkship | 10 | 0.42 |
| CE500 | Hydrotherapy Clinical Rotation | 0 | 0 |
| Year 2, Fall-Totals | 348 | 27.58 |
Year 2, Winter
| Course | Course Name | Hours | Credits |
| CS621 | Gastroenterology and Proctology | 48 | 4 |
| CS621T | Gastroenterology and Proctology Tutorial | 24 | 2 |
| CS621L | Gastroenterology and Proctology Lab | 6 | 0.25 |
| CS625 | Dermatology | 36 | 3 |
| CS625T | Dermatology Tutorial | 18 | 1.5 |
| CS627 | Minor Surgery | 24 | 2 |
| CS627T | Minor Surgery Lab | 18 | 1.5 |
| BM624 | Botanical Medicine II | 18 | 1.5 |
| PH610 | Foundational Naturopathic Therapeutics II | 15 | 1.25 |
| CS622 | Pharmacology II | 15 | 1.25 |
| CS623 | Clinical Nutrition II | 18 | 1.5 |
| CS626T | Clinical Reasoning II | 20 | 1.67 |
| CS629L | Physical Medicine Lab I | 48 | 2 |
| CE628 | Clinic Synthesis I | 12 | 0.5 |
| CE600 | Clinic Observation Clerkship | 10 | 0.42 |
| BM621 | Social Determinants of Health Workshop #1 | 6 | 0.5 |
| Year 2, Winter-Totals | 336 | 24.83 |
Year 2, Spring
| Course | Course Name | Hours | Credits |
| CS636 | Cardiology and Pulmonology | 66 | 5.5 |
| CS636T | Cardiology and Pulmonology Tutorial | 24 | 2 |
| CS636L | Cardiology and Pulmonology Lab | 12 | 0.5 |
| CS633 | Metabolic and Endocrine | 48 | 4 |
| CS633T | Metabolic and Endocrine Tutorial | 24 | 2 |
| BM633 | Botanical Medicine III | 18 | 1.5 |
| PH630 | Foundational Naturopathic Therapeutics III | 15 | 1.25 |
| CS632 | Pharmacology III | 15 | 1.25 |
| CS634 | Clinical Nutrition III | 18 | 1.5 |
| BM634 | Healthcare Horizons Seminar Series II | 6 | 0.5 |
| CS635T | Clinical Reasoning III | 20 | 1.67 |
| CS639L | Physical Medicine Lab II | 12 | 0.5 |
| CS639T | Physical Medicine Tutorial | 24 | 2 |
| CS637T | MSK Tutorial | 24 | 2 |
| CLE931 | OSCE I | 0 | 0 |
| CE600 | Clinic Observation Clerkship | 10 | 0.42 |
| CE500 | Hydrotherapy Clinical Rotation | 0 | 0 |
| CLE499 | NPLEX I Biomedical Sciences Review Course | 0 | 0 |
| Year 2, Spring-Totals | 336 | 26.58 | |
| Year 2-Totals | 1020 | 79 |
Year 3, Fall
| Course | Course Name | Hours | Credits |
| CS710 | Gynecology and Andrology | 60 | 5 |
| CS710T | Gynecology and Andrology Tutorial | 24 | 2 |
| CS710L | Gynecology and Andrology Lab | 24 | 1 |
| CS715 | Urology and Nephrology | 48 | 4 |
| CS715T | Urology and Nephrology Tutorial | 24 | 2 |
| CS712 | Oncology Lecture | 24 | 2 |
| CS712T | Oncology Tutorial | 12 | 1 |
| CE728 | Clinic Synthesis II | 12 | 0.5 |
| BM714 | Healthcare Horizons Seminar Series III | 6 | 0.5 |
| CS716T | Clinical Reasoning IV | 20 | 1.67 |
| BM713 | Botanical Medicine IV | 18 | 1.5 |
| PH710 | Foundational Naturopathic Therapeutics IV | 15 | 1.25 |
| CS713 | Pharmacology IV | 15 | 1.25 |
| CS714 | Clinical Nutrition IV | 18 | 1.5 |
| Electives | 12 | 1 | |
| CLE7300 | Secondary Intern Rotation | 60 | 2.5 |
| Year 3, Fall-Totals | 392 | 28.67 |
Year 3, Winter
| Course | Course Name | Hours | Credits |
| CS720 | Mind, Brain, and Behavior | 36 | 3 |
| CS720T | Mind, Brain, and Behavior Tutorial | 24 | 2 |
| CS723 | Addiction Medicine | 12 | 1 |
| CS725 | Pain Management | 24 | 2 |
| CS726 | Neurology | 48 | 4 |
| CS726T | Neurology Tutorial | 24 | 2 |
| CS726L | Neurology Lab | 6 | 0.25 |
| BM720 | Business I | 24 | 2 |
| CLE932 | OSCE II | 0 | 0 |
| CS725T | Clinical Reasoning V | 20 | 1.67 |
| BM723 | Botanical Medicine V | 18 | 1.5 |
| PH720 | Foundational Naturopathic Therapeutics V | 15 | 1.25 |
| CS722 | Pharmacology V | 15 | 1.25 |
| CS724 | Clinical Nutrition V | 18 | 1.5 |
| Electives | 12 | 1 | |
| CLE7300 | Secondary Intern Rotation | 60 | 2.5 |
| Year 3, Winter-Totals | 356 | 26.92 |
Year 3, Spring
| Course | Course Name | Hours | Credits |
| CS731 | HEENT | 36 | 3 |
| CS731T | HEENT Tutorial | 24 | 2 |
| CS733 | Pediatrics | 32 | 2.67 |
| CS733T | Pediatrics Tutorial | 16 | 1.33 |
| CS735 | Geriatrics | 16 | 1.33 |
| CS735T | Geriatrics Tutorial | 8 | 0.67 |
| CS736 | Environmental Medicine | 24 | 2 |
| CS736T | Environmental Medicine Tutorial | 12 | 1 |
| CS737 | Parenteral Therapy | 24 | 2 |
| BM734 | Social Determinants of Health Workshop #2 | 6 | 0.5 |
| CS738T | Clinical Reasoning VI | 20 | 1.67 |
| BM733 | Botanical Medicine VI | 18 | 1.5 |
| PH730 | Foundational Naturopathic Therapeutics VI | 15 | 1.25 |
| CS732 | Pharmacology VI | 15 | 1.25 |
| CS734 | Clinical Nutrition VI | 18 | 1.5 |
| CLE7300 | Secondary Intern Rotation | 60 | 2.5 |
| Year 3, Spring-Totals | 344 | 26.17 | |
| Year 3-TOTALS | 1092 | 81.75 |
Year 4, Summer
| Course | Course Name | Hours | Credits |
| Electives | 36 | 3 | |
| CLE8410 | Preceptorship | 156 | 1 |
| CLE8400 | Primary Intern Rotations | 180 | 7.5 |
| BUS8400 | Jurisprudence | 12 | 1 |
| CS800 | Emergency Medicine | 12 | 1 |
| Year 4, Summer-Totals | 396 | 13.5 |
Year 4, Fall
| Course | Course Name | Hours | Credits |
| Electives | 36 | 3 | |
| CE811 | Grands Rounds I | 15 | 1.25 |
| CE818 | Clinic Synthesis III | 12 | 0.5 |
| CLE8400 | Primary Intern Rotations | 180 | 7.5 |
| BM716 | Holism in Practice I | 15 | 1.25 |
| BM715 | Business II | 24 | 2 |
| CE812 | Case Integration Mentorship I | 15 | 1.25 |
| Year 4, Fall-Totals | 297 | 16.75 |
Year 4, Winter
| Course | Course Name | Hours | Credits |
| Electives | 48 | 4 | |
| CE822 | Grand Rounds II | 15 | 1.25 |
| CLE933 | OSCE III | 0 | 0 |
| CLE8400 | Primary Intern Rotations | 180 | 7.5 |
| BM724 | Holism in Practice II | 15 | 1.25 |
| CE823 | Case Integration Mentorship II | 15 | 1.25 |
| BM725 | Business III | 18 | 1.5 |
| Year 4, Winter-Totals | 291 | 16.75 |
Year 4, Spring
| Course | Course Name | Hours | Credits |
| CE832 | Grand Rounds III | 15 | 1.25 |
| CLE8400 | Primary Intern Rotations | 240 | 10 |
| BM734 | Holism in Practice III | 15 | 1.25 |
| CE833 | Case Integration Mentorship III | 15 | 1.25 |
| Year 4, Spring-Totals | 321 | 16.75 | |
| Year 4- TOTALS | 1305 | 63.75 | |
| Curriculum Totals | 4422 | 301.75 | |
Teaching Faculty
College of Naturopathic Medicine
Source of Accreditation
Council of Naturopathic Medical Education (CNME)
Graduate Pathways
Not available
Career Opportunities
Students who complete Doctor of Naturopathic Medicine will be prepared to become clinician researchers. Students who graduate with a doctoral degree may pursue post-doctoral fellowships in CAM research with the goal of managing their own research studies. Graduates can go on to:
- Careers in clinical research groups at private institutions or medical schools.
- Join the growing field of health media, using their skills to critically analyze research literature in combination with strong writing and public speaking skills.
- Pursue a career in public health, serving others by confronting health issues such as health care access, infectious disease, and environmental health.
Course Fees
Estimated costs for first-year students:
| Year | Program | Credits | Cost/Credit | Tuition | Fees | Total |
| 1 | Naturopathic Medicine (ND) | 82.71 | $522 | $43,175 | $1,080.00* | $44,222 |
| 2 | 78.75 | $522 | $41,107 | $1,080.00* | $44,187 | |
| 3 | 69.5 | $522 | $36,279 | $1,080.00* | $38,011 | |
| 4 | 58.5 | $522 | $30,537 | $1,080.00* | $37,359 |
How to Apply
Preparing for your application
- Select your program of interest and review the application requirements. Dual degrees are allowed with the exception of ND/DAcCHM.
- Contact Admissions for a free transcript review to determine where you stand with the prerequisites for your chosen program.
- Update your resume or curriculum vitae. Remember this is a great way to highlight leadership and service experience as well as activities that demonstrate your affinity for your chosen degree.
- Draft and edit your program-specific essay(s).
- Identify an academic or professional contact to serve as your recommender (recommended).
Submitting your application online
Step One: Start the application online and include:
- your name and contact information
- previously attended schools
- the information for your prerequisite chart
- and the contact information for your recommender.
Step Two: After submitting your application, log back in to the application Self Service Center and follow the instructions to upload your essay(s) as well as your resume or CV.
Step Three: contact your past school(s) and request that official transcript(s) be sent to NUNM via email to [email protected] or by mail to:
NUNM Admissions
49 S. Porter St.
Portland, OR 97201
Glossary, Abbreviations and Links
- CNME – Council on Naturopathic Medical Education
- ND – Naturopathic Medicine
- Online application link: https://nunm.edu/apply/
- Course catalog: https://catalog.nunm.edu/
- Transfer application process: https://nunm.edu/admissions/application-process/transfers/
- International application process: https://nunm.edu/admissions/application-process/international/